Single, in-depth audit of existing content
One-off (3-week engagement)
Minimal: public URLs / exports only
Executive PDF & data export (JSON/CSV)
Rapid risk baseline; no heavy IT lift
C-Level, Comms/Marketing, Legal leads
Fixed fee (~ $22.5K per audit)
Limited to scope defined at kickoff
3 weeks
Continuous passive monitoring of published channels
24/7 automated monitoring
Low: connect social APIs, RSS, URLs
Live dashboard; scheduled forensic reports
Always-on risk detection; forensic insights
Comms/PR teams, Risk & Compliance officers
Tiered subscription ($750–$5K+/mo)
Indicator sets, volume brackets, alert thresholds
Immediate; dashboard live within days
Pre-publish validation of draft content
On-demand, per-draft
Minimal: paste text, upload doc, or API
Inline annotations; executive summary export
Prevent issues pre-publish; speed up approval cycles
Content & Campaign teams, Editors
Seat-based or usage ($X per draft or seat)
Custom policies, forbidden terms, tone rules
Seconds per draft
Fully custom, end-to-end deployment
Ongoing, per contract
Custom: cloud or on-prem agent + API/SDKs
Full integration with dashboards, alerts, reports
Tailored workflows; on-prem data sovereignty
Enterprise IT, Compliance, Business stakeholders
Custom enterprise pricing
Full white-glove customization
Depends on scope (weeks to months)
| Feature / Service | OneCheck | PulseWatch | DraftShield | EnterpriseGuard |
|---|---|---|---|---|
Purpose | Single, in-depth audit of existing content | Continuous passive monitoring of published channels | Pre-publish validation of draft content | Fully custom, end-to-end deployment |
Cadence | One-off (3-week engagement) | 24/7 automated monitoring | On-demand, per-draft | Ongoing, per contract |
Integration Effort | Minimal: public URLs / exports only | Low: connect social APIs, RSS, URLs | Minimal: paste text, upload doc, or API | Custom: cloud or on-prem agent + API/SDKs |
Core Outputs | Executive PDF & data export (JSON/CSV) | Live dashboard; scheduled forensic reports | Inline annotations; executive summary export | Full integration with dashboards, alerts, reports |
Key Benefits | Rapid risk baseline; no heavy IT lift | Always-on risk detection; forensic insights | Prevent issues pre-publish; speed up approval cycles | Tailored workflows; on-prem data sovereignty |
Primary Users | C-Level, Comms/Marketing, Legal leads | Comms/PR teams, Risk & Compliance officers | Content & Campaign teams, Editors | Enterprise IT, Compliance, Business stakeholders |
Pricing Model | Fixed fee (~ $22.5K per audit) | Tiered subscription ($750–$5K+/mo) | Seat-based or usage ($X per draft or seat) | Custom enterprise pricing |
Customization | Limited to scope defined at kickoff | Indicator sets, volume brackets, alert thresholds | Custom policies, forbidden terms, tone rules | Full white-glove customization |
Time to Value | 3 weeks | Immediate; dashboard live within days | Seconds per draft | Depends on scope (weeks to months) |
Our team can help you find the perfect fit for your organization's needs.